{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
Looking for sneakers that won’t wreck your feet after a full day at school, work, or just being out and about? We got you. These ASICS picks are super comfy, highly rated, and made for serious all-day wear.
Sneaker | Cushion Height | Midsole Feel | Fan Rating |
---|---|---|---|
ASICS Glideride Max Buy ASICS Glideride Max Now 44.1mm (super tall) | Soft, stable ride (17.8 HA) | ⭐ 92 – Superb! | |||
ASICS Gel-Kayano 31 Buy ASICS Gel-Kayano 31 Now 39.3mm | Extra plush (15.6 HA) | ⭐ 90 – Great! | |||
ASICS GT-2000 13 Buy ASICS GT-2000 13 Now 36.6mm | Firm yet comfy (18.5 HA) | ⭐ 89 – Great! | |||
ASICS Gel-Cumulus 27 Buy ASICS Gel-Cumulus 27 Now 40.9mm | Soft & springy (15.9 HA) | ⭐ 89 – Great! | |||
ASICS Gel-Nimbus 27 Buy ASICS Gel-Nimbus 27 Now 42.7mm | Cushioned clouds (21.0 HA) | ⭐ 88 – Great! | |||
ASICS Gel-Excite 10 Buy ASICS Gel-Excite 10 Now 35.2mm | Budget-friendly softness (24.8 HA) | ⭐ 86 – Good! | |||
ASICS Gel-Pulse 15 Buy ASICS Gel-Pulse 15 Now 35.3mm | Solid comfort (21.0 HA) | ⭐ 83 – Good! | |||
ASICS Gel-Kinsei Max Buy ASICS Gel-Kinsei Max Now 38.8mm | Responsive feel (19.1 HA) | ⭐ 83 – Good! |
💡 HA (Hardness Average) = lower = softer foam = happier feet 😌